classement 1998

Place Bateau Points Manche1 Manche2 Manche3 Manche4
1 ELF E&P PAU 79.5 5 2 1 1
2 CGG SUN Microsystems 76 2 3 2 5
3 ELF E&P PARIS 75.25 3 1 3 6
4 ISIS 70 4 4 6 4
5 PERENCO 68.25 1 12 5 2
6 ELF CR SOLAIZE 65 7 6 7 3
7 MOBIL CDOL 54 8 9 8 9
8 ELF ANTAR DONGES 50 6 7 4 DNF
9 MOBIL PARIS 42 16 10 15 RDG
10 SCHLUMBERGER B 41 10 19 11 7
11 IFP 38 15 16 9 10
12 ETPM 37 11 15 14 11
13 CGG MARINE 36 14 17 13 8
14 SCHLUMBERGER A 34 13 11 17 13
15 ESSO PARIS 33 18 5 10 DSQ
16 TOTAL R&D 33 9 13 12 DNF
17 TRAPIL 26 12 18 18 14
18 ELF ANTAR AESL 24 19 14 19 12
19 ENSPM 22 DNC 8 16 DNF
20 TELUCO 11 20 21 21 15
21 INSTRUMENTATION Service 10 17 20 20 DNF
  • DNF : DO NOT FINISH
  • DNC : DO NOT COMPETE
  • DSQ : DISQUALIFIED
  • RDG : REDRESS GIVEN

Édition 1998 La Rochelle

Partagez GeoSail !

0Shares
0