Classement 2015

Place Bateau P Ret P tot c.1 c.2 c.3 c.4 c.5 c.6 c.7
1 Geocean Spiecapag 15.00 21.00 1 6 1 3 3 4 3
2 ASIP 16.00 20.00 2 2 3 4 4 3 2
3 Subsea 7 21.00 32.00 5 1 11 2 7 1 5
4 Saipem 22.00 29.00 3 7 5 9 2 2 1
5 Flexifrance 27.00 40.00 13 4 4 1 1 7 10
6 Technip 2 33.00 42.00 6 9 6 5 5 5 6
7 Doris 38.00 48.00 7 5 8 8 6 10 4
8 Unique Seaflex 47.00 64.00 9 3 2 17 8 8 17
9 CGG GeoSail 49.00 61.00 12 8 9 6 12 6 8
10 Esso 59.00 76.00 15 17 10 7 9 9 9
11 Trelleborg 60.00 74.00 11 14 7 11 10 14 7
12 Schlumberger 1 66.00 81.00 4 12 15 10 15 11 14
13 Schlumberger 2 69.00 83.00 8 11 12 13 14 12 13
14 Technip 1 71.40 85.40 10 10 14 14.4 13 13 11
15 Interholding/CGG/Autexier 77.00 93.00 14 13 13 14 11 16 12
16 TOTAL Cres 93.00 110.00 17 15 16 15 17 15 15
  • DPI : DISCRETIONARY PENALTY IMPOSED

Course 1 & 2 : parcours ‘banane’
Course 3 : parcours côtier court (2 boucles)
Course 4 : Tour de l’Ile de Wight (score non retirable)
Course 5 & 6 : parcours ‘banane’
Course 7 : parcours côtier


Édition 2015 Ile de Wight/Solent

Partagez GeoSail !

0Shares
0